Reservations : 0207 392 8988
Brochure Hotline (24 hrs) : 08445 766 866
Home Flight Information

  

  Departure Departure Arrival  Approx. Flight Suppl. Flight Suppl.
  Airport From UK Back in UK Flying  Time 01 Jan-14 July & 15 July-15 Sep
    Day / Time Day / Time   16 Sep-31 March 2014  
BULGARIA Luton Mon 1745 Tue 0140 3hrs 40min £70 £80
To Bourgas airport Gatwick   Mon 1850 Tue 0300 3hrs 25min nil £60
  Gatwick         ( 21 July -23 Sep) Mon 2100 Mon 2000 3hrs 25min £50 £60
  Manchester  Mon 0850 Mon 1730 3hrs 25min £60 £70
  Manchester   ( 21 July -23 Sep) Mon 1900 Mon 1800 3hrs 25min £50 £60
  Birmingham Mon 1810 Tue 0230 3hrs 25min £70 £80
  Cardiff Mon 1830 Tue 0305 3hr 30min £70 £80
  Glasgow Mon 2135 Tue 0635 3hrs 45min £80 £90
  Newcastle Mon 1855 Tue 0335 3hrs 45min £70 £80
  Edinburgh Mon 1000 Mon 0900 3hrs 45min £80 £90
             
CUBA Gatwick Thu 1140 Fri 0910 10hrs 55min nil nil
To Havana airport            
             
             
GREECE Gatwick Thu 0610 Thu 1405 3hrs 25min £70 £80
To Zakynthos airport Gatwick Thu 1245 Thu 2025 3hrs 25min nil £60
  Luton Thu 0700 Thu 1500 3hrs 45min £70 £80
  Manchester Thu 1000 Thu 1645 3hrs 55min £50 £60
  Leeds Bradford Thu 0830 Thu 1430 3hrs 35min £70 £80
  Newcastle Thu 0500 Thu 1330 3hrs 35min £70 £80
             
To Corfu airport Gatwick Mon 0615 Mon 1330 3hrs 45min £50 £60
  Gatwick Mon 1200 Mon 1935 3hrs 45min £40 £50
  Luton Mon 1530 Mon 2245 3hrs 45min nil £60
  Manchester Mon 0830 Mon 1620 3hrs 55min £50 £60
  Birmingham Mon 0630 Mon 1415 3hrs 40min £70 £80
  East Midlands Mon 0800 Mon 1535 3hrs 40min £60 £70
  Bristol Mon 1755 Tue 0110 3hrs 40min £60 £70
  Newcastle Mon 0745 Mon 1530 4hrs  £70 £80
  Glasgow Mon 0900 Mon 1740 4hrs 10min £80 £90
             
ITALY Gatwick Wed 1200 Wed 1655 4hrs 20min £20 £30
To Pisa airport Luton Wed 1100 Wed 1610 4hrs 20min nil £30
  Heathrow Wed 0840 Wed 1430 4hrs 20min £30 £40
  Stansted Wed 1125 Wed 1620 4hrs 20min £40 £50
  Bristol Wed 0715 Wed 1220 4hrs 20min £40 £50
  Newcastle Wed 0800 Wed 1405 4hrs 40min £50 £60
  Leeds Bradford Wed 1020 Wed 1600 4hrs 20min £40 £50
  Belfast Wed 0730 Wed 1355 4hrs 20min £50 £60
             
LANZAROTE Gatwick Thu 1625 Fri 0115 3hrs 50min £50 £70
To Arrecife airport Gatwick Thu 0700 Thu 1540 3hrs 50min nil £70
  Stansted Thu 0815 Thu 1725 3hrs 55min £70 £80
  Luton Thu 1410 Thu 2320 3hrs 45min £80 £90
  Manchester Thu 1100 Thu 2100 4hrs 20min £50 £60
  Manchester Thu 1425 Fri 0045 4hrs 20min £40 £50
  Birmingham Thu 1330 Thu 2245 4hrs 10min £70 £80
  Bristol Thu 1700 Fri 0145 4hrs 10min £70 £80
  Cardiff Thu 1550 Fri 0045 4hrs 20min £70 £80
  East Midlands Thu 1420 Thu 2345 4hrs 10min £70 £80
  Leeds Bradford Thu 1350 Thu 2345 4hrs 10min £70 £80
  Newcastle Thu 1555 Fri 0125 4hrs 10min £70 £80
  Glasgow Thu 1520 Fri 0120 4hrs 10min £70 £80
  Belfast Thu 0700 Fri 0350 4hrs 10min £70 £80
             
MALTA Gatwick Tue 1155 Tue 1055 3hrs 05min nil £50
To Malta International airport Gatwick Tue 1530 Tue 2230 3hrs 05min £50 £60
  Luton Tue 0640 Tue 1345 3hrs 05min £50 £60
  Heathrow Tue 1050 Tue 1925 3hrs 05min £50 £60
  Manchester Tue 0500 Tue 1315 3hrs 35min £40 £50
  Birmingham Tue 1935 Tue 1845 3hrs 35min £60 £70
  Bristol Tue 1000 Tue 0915 3hrs 45min £50 £60
  Cardiff Tue 1045 Tue 0955 3hrs 35min £50 £60
  Newcastle Tue 1555 Tue 2345 3hrs 45min £60 £70
             
MADEIRA Gatwick Mon 0740 Mon 1555 3hrs 35min £60 £70
To Funchal airport Gatwick Mon 1410 Mon 2205 3hrs 35min nil £50
  Bristol Mon 1610 Mon 2350 3hrs 35min £70 £80
  Manchester Mon 0600 Mon 1445 3hrs 55min £40 £50
  Birmingham Mon 1410 Mon 2230 3hrs 45min £50 £60
  Luton Mon 0735 Mon 1620 3hrs 40min £70 £80
  Newcastle Mon 0715 Mon 1640 3hrs 55min £70 £80
  East Midlands Mon 0715 Mon 1550 3hrs 50min £70 £80
  Leeds Bradford Mon 0715 Mon 1550 3hrs 55min £70 £80
  Glasgow Mon 0850 Mon 1740 4hrs 10min £70 £80
             
NORTHERN CYPRUS            
To Larnaca airport Gatwick Wed 0915 Wed 2005 4hrs 20min nil £60
  Gatwick Wed 1355 Thu 0025 4hrs 20min £70 £80
  Luton Wed 0700 Wed 1730 4hrs 20min £60 £70
  Manchester Wed 0900 Wed 2000 4hrs 35min £50 £60
  Manchester Wed 1455 Thu 0155 4hrs 35min £40 £50
  Birmingham Wed 1410 Thu 0105 4hrs 25min £60 £70
  Newcastle Wed 0700 Wed 1755 4hrs 40min £80 £90
  Christmas 2013           
  Heathrow Sun 1425 Thu 1320 4hrs 25min nil nil
             
PORTUGAL Gatwick Thu 0555 Thu 1205 2hrs 50min £40 £50
To Faro airport Stansted Thu 2025 Thu 2000 2hrs 50min £40 £50
  Luton Thu 0635 Thu 1255 2hrs 50min nil £40
  Bristol Thu 0700 Thu 1215 3hrs 10min £50 £60
  Newcastle Thu 0730 Thu 1440 3hrs 20min £50 £60
  Glasgow Thu 0730 Thu 1450 4hrs 10min £50 £60
  Manchester Thu 0800 Thu 1500 3hrs 10min £40 £50
  Manchester Thu 1500 Thu 2220 3hrs 10min £30 £40
  Birmingham  Thu 0600 Thu 1245 3hrs 10min £50 £60
  Southend Thu 0630 Thu 1245 2hrs 50min £50 £60
  East Midlands Thu 0710 Thu 1400 3hrs 10min £60 £70
             
SPAIN Luton Sun 0730 Sun 1410 2hrs 30min nil £40
To Malaga airport Gatwick Sun 0710 Sun 1320 2hrs 30min £50 £60
  Gatwick Sun 1525 Sun 2225 2hrs 30min £40 £50
  Stansted Sun 0600 Sun 1215 2hrs 30min £50 £60
  Manchester Sun 0700 Sun 1355 2hrs 45min £40 £50
  Manchester Sun 1405 Sun 2140 2hrs 45min £30 £40
  Birmingham Sun 0700 Sun 2055 2hrs 40min £50 £60
  Bristol Sun 0835 Sun 1455 2hrs 35min £50 £60
  Leeds Bradford Sun 0700 Sun 1400 2hrs 35min £70 £80
  Newcastle Sun 0715 Sun 1430 2hrs 35min £70 £80
  Glasgow Sun 0600 Sun 1310 3hrs 15min £70 £80
  Belfast Sun 0615 Sun 1320 3hrs 15min £80 £90
             
SRI LANKA            
To Colombo airport  Heathrow Tue 1505 Sat 1755 11hrs 50min nil nil
             
TURKEY Gatwick Mon 2115 Mon 2015 3hrs 45min nil £40
To Dalaman Airport  Gatwick Mon 0720 Mon 1640 3hrs 45min £50 £70
  Stansted Mon 0700 Mon 1600 3hrs 45min £80 £90
  Manchester Mon 1050 Mon 0950 4hrs 15min £40 £50
  Manchester Mon 0830 Mon 1830 4hrs 15min £80 £90
  Birmingham Mon 0700 Mon 1640 4hrs 10min £80 £90
  Birmingham Mon 1445 Tue 0020 4hrs 10min £60 £70
  Bristol Mon 0750 Mon 1710 3hrs 50min £80 £90
  Bristol Mon 1305 Mon 2235 3hrs 50min £70 £80
  Cardiff Mon 0700 Mon 1705 3 hrs 55min £80 £90
  East Midlands Mon 0755 Mon 1630 4hrs  10min £80 £90
  Leeds Bradford Mon 1350 Mon 2335 4hrs  15min £80 £90
  Newcastle Mon 0730 Mon 1740 4hrs 15min £80 £90
  Newcastle Mon 1630 Tue 0230 4hrs 15min £70 £80
  Glasgow Mon 0945 Mon 2010 4hrs 25min £80 £90
  Glasgow Mon 1630 Tue 0230 4hrs 25min £60 £70
             
TUNISIA Heathrow Sat 1645 Sat 1545 2hrs 55min £50 nil
To  Enfidha airport Gatwick Sat 1845 Sat 1755 2hrs 45min £30 £20
To Tunis (Christmas 2013 only) Luton Sun 0615 Sun 1330 2hrs 50min £90 £80
  Manchester Sat 1445 Sat 1355 3hrs 10min £40 £30
  Bristol Sun 0630 Sun 1345 2hrs 55min £80 £70
  Newcastle Sun 1650 Mon 0035 3hrs 20min £80 £70
  East Midlands Sun 0600 Sun 1310 3hrs 15min £80 £70
  Glasgow Sun 2140 Mon 0555 3hrs 35min £80 £70
  Christmas 2013          
  Heathrow Sun 1645 Thu 1545 2hrs 55min nil nil
 
The air holidays and flights shown are ATOL Protected by the Civil Aviation Authority. ATOL Protection extends primarily to customers who book and pay in the United Kingdom. Click on the ATOL logo if you want to know more.