Reservations : 0207 392 8988
Brochure Hotline (24 hrs) : 08445 766 866
Home Flights, Prices & General information
             
 

Flight Information

 
         
All timings are for guidance purposes only. Please check flight details at the time of booking  
IF AN AIRPORT / FLIGHT YOU WOULD LIKE TO BOOK IS NOT LISTED, PLEASE CHECK WITH RESERVATIONS AS IT MAY BE AVAILABLE WHEN YOU MAKE YOUR RESERVATION
           
  Departure Departure Arrival  Approx. Flight Suppl. Flight Suppl.
  Airport From UK Back in UK Flying  Time 01 Jan-15 July & 16 July-16 Sep
    Day / Time Day / Time   17 Sep-31 March 2013  

BULGARIA

Luton Mon 1745 Tue 0140 3hrs 40min £20 £30
To Bourgas airport for Nessebar Gatwick Mon 2150 Tue 0615 3hrs 25min nil £30
  Gatwick Mon 1900 Mon 1735 3hrs 25min £30 £40
  Manchester Mon 2005 Tue 0440 3hrs 25min £30 £40
  Manchester Mon 1900 Mon 1800 3hrs 25min £40 £50
  Birmingham Mon 1420 Mon 2240 3hrs 25min £40 £50
  Cardiff Mon 1830 Tue 0305 3hr 30min £50 £60
  Glasgow Mon 2135 Tue 0635 3hrs 45min £60 £70
  Newcastle Mon 1820 Mon 1720 3hrs 45min £50 £60
  Durham Tees Valley Mon 1000 Mon 0900 3hrs 45min £60 £70
  Edinburgh Mon 1000 Mon 0900 3hrs 45min £60 £70
       

CUBA

Gatwick Thu 1150 Thu 0950 10hrs 55min nil nil
To Havana airport for Havana &      
Varadero        
         

EGYPT

Gatwick Fri 1330 Sat 0125 4hrs 55 min £40 nil
To Hurghada airport for Hurgahada Manchester Fri 1250 Sat 0115 5 hrs 15mins £60 £50
& Luxor / Nile Cruise Birmingham  Fri 1255 Sat 0105 5 hrs 5mins £60 £70
       

GREECE

Gatwick Thu 2320 Fri 0725 3hrs 45min £30 £40
To Zakynthos airport for Zakynthos Gatwick Thu 1245 Thu 2025 3hrs 45min nil £40
  Luton Thu 0700 Thu 1500 3hrs 45min £40 £50
  Manchester Thu 0700 Thu 1545 3hrs 55min £60 £70
  Manchester Thu 2320 Fri 0755 3hrs 55min £40 £50
  Birmingham Thu 0800 Thu 1620 3hrs 40min £60 £70
  Birmingham Thu 2330 Fri 0745 3hrs 40min £30 £40
  Bristol Thu 0750 Thu 1605 3hrs 40min £50 £60
  Cardiff Thu 0620 Thu 1445 3hrs 40min £50 £60
  Leeds Bradford Thu 0630 Thu 1450 3hrs 35min £50 £60
  Newcastle Thu 0500 Thu 1330 3hrs 35min £50 £60
  Glasgow Thu 0715 Thu 1615 3hrs 55min £60 £70
       
To Corfu airport for Paleokstritsa Gatwick Mon 0830 Mon 1545 3hrs 45min £40 £50
  Gatwick Mon 2045 Tue 0425 3hrs 45min £30 £40
  Luton Mon 2320 Tue 0520 3hrs 45min nil £40
  Manchester Mon 0705 Mon 1515 3hrs 55min £50 £60
  Manchester Mon 1915 Tue 0325 3hrs 55min £30 £40
  Birmingham Mon 0630 Mon 1415 3hrs 40min £40 £50
  East Midlands Mon 0800 Mon 1535 3hrs 40min £40 £50
  Bristol Mon 0700 Mon 1440 3hrs 40min £50 £60
  Newcastle Mon 1515 Mon 2255 4hrs  £50 £60
  Glasgow Mon 0900 Mon 1740 4hrs 10min £60 £70
       

INDIA

Gatwick Sat 1950 Sun 1805 9hrs 30min nil nil
To Goa airport for Goa Manchester Fri 1715 Sat 1545 9hrs 45min £40 £50
       

KENYA

Heathrow Thu 2000 Fri 0630 9hrs nil nil
To Nairobi airport for Kenya      
       

MADEIRA

Gatwick Mon 0740 Mon 1555 3hrs 35min £30 £40
To Funchal airport for Madeira Bristol Mon 1515 Mon 2255 3hrs 35min £50 £60
  Manchester Mon 0600 Mon 1445 3hrs 55min £40 £50
  Birmingham Mon 0805 Mon 1635 3hrs 45min £40 £50
  Luton Mon 0735 Mon 1620 3hrs 40min nil £40
  Newcastle Mon 0700 Mon 1610 3hrs 55min £50 £60
  East Midlands Mon 0745 Mon 1640 3hrs 50min £40 £50
  Leeds Bradford Mon 0715 Mon 1550 3hrs 55min £60 £70
  Glasgow Mon 0850 Mon 1740 4hrs 10min £60 £70
       

NORTHERN CYPRUS

Stansted Wed 1450 Thu 0115 4hrs 20min £40 £60
To Larnaca airport for Kyrenia Gatwick Wed 0915 Wed 2005 4hrs 20min nil £60
& to Ercan airport (from Heathrow only) Gatwick Wed 1345 Thu 0025 4hrs 20min £40 £50
  Luton Wed 0700 Wed 1730 4hrs 20min £40 £50
  Manchester Wed 0900 Wed 2000 4hrs 35min £50 £60
  Manchester Wed 1545 Thu 0235 4hrs 35min £50 £60
  Birmingham Wed 0915 Wed 2000 4hrs 25min £60 £70
  Birmingham Wed 1410 Thu 0105 4hrs 25min £50 £60
  Bristol Wed 0900 Wed 1950 4hrs 25min £80 £90
  Newcastle Wed 0900 Wed 2005 4hrs 40min £80 £90
  Glasgow Wed 1445 Thu 0115 5 hrs 10min £70 £80
  Belfast Wed 1355 Thu 0135 5 hrs 10min £70 £80
  Christmas 2012 (from Heathrow to Ercan airport)  
  Heathrow Sun 1145 Wed 1030 4hrs 25min nil nil
       

PORTUGAL

Gatwick Thu 0600 Thu 1205 2hrs 50min £20 £30
To Faro airport for Algarve  Stansted Thu 0645 Thu 1305 2hrs 50min £20 £30
  Luton Thu 0640 Thu 1310 2hrs 50min nil £20
  Bristol Thu 0600 Thu 1215 3hrs 10min £30 £40
  Newcastle Thu 1615 Thu 2305 3hrs 20min £40 £50
  Glasgow Thu 0600 Thu 1325 4hrs 10min £40 £50
  Belfast  Thu 1040 Thu 1725 4hrs 45min £40 £50
  Manchester Thu 0735 Thu 1425 3hrs 10min £50 £60
  Manchester Thu 1530 Thu 2220 3hrs 10min £40 £50
  Birmingham  Thu 0600 Thu 1245 3hrs 10min £40 £50
  Southend Thu 0630 Thu 1245 2hrs 50min £40 £50
  East Midlands Thu 0710 Thu 1400 3hrs 10min £40 £50
       

SPAIN

Luton Sun 0600 Sun 1215 2hrs 30min nil £20
To Malaga airport for Andalucia Gatwick Sun 0715 Sun 1325 2hrs 30min £30 £40
  Gatwick Sun 1525 Sun 2225 2hrs 30min £20 £30
  Stansted Sun 0600 Sun 1215 2hrs 30min £30 £40
  London Southend Sun 1650 Sun 2310 2hrs 30min £30 £40
  Manchester Sun 0655 Sun 1355 2hrs 45min £40 £50
  Manchester Sun 1545 Sun 2240 2hrs 45min £20 £30
  Birmingham Sun 0750 Sun 1435 2hrs 40min £30 £40
  Bristol Sun 0835 Sun 1455 2hrs 35min £40 £50
  Leeds Bradford Sun 0800 Sun 1500 2hrs 35min £50 £60
  Newcastle Sun 0715 Sun 1430 2hrs 50min £50 £60
  Glasgow Sun 0600 Sun 1310 3hrs 15min £50 £60
  Belfast Sun 0615 Sun 1320 3hrs 15min £60 £70
       

SRI LANKA

     
To Colombo airport for Sri Lanka Heathrow Tue 1505 Sat 1755 11hrs 50min nil nil
       

TURKEY

Gatwick Mon 2115 Mon 2015 3hrs 45min nil £20
To Dalaman Airport  for Gatwick Mon 0720 Mon 1640 3hrs 45min £50 £60
Dalyan, Calis Beach, Stansted Mon 0700 Mon 1600 3hrs 45min £40 £50
Turunc & Gulet Cruise Stansted Mon 1825 Tue 0335 3hrs 45min £50 £60
  Manchester Mon 1820 Tue 0410 4hrs 15min £50 £60
  Manchester Mon 0930 Mon 1930 4hrs 15min £50 £60
  Manchester Mon 1050 Mon 1010 4hrs 15min £10 £20
  Birmingham Mon 0800 Mon 1730 4hrs 10min £80 £90
  Birmingham Mon 1535 Tue 0105 4hrs 10min £60 £70
  Bristol Mon 0815 Mon 1750 3hrs 50min £80 £90
  Bristol Mon 2105 Tue 0640 3hrs 50min £50 £60
  Cardiff Mon 0725 Mon 1705 3 hrs 55min £60 £70
  East Midlands Mon 0700 Mon 1630 4hrs  10min £60 £70
  Leeds Bradford Mon 1600 Tue 0145 4hrs  15min £60 £70
  Newcastle Mon 0800 Mon 1740 4hrs 15min £60 £70
  Newcastle Mon 0700 Tue 0510 4hrs 15min £50 £60
  Glasgow Mon 0945 Mon 2010 4hrs 25min £80 £90
  Glasgow Mon 1855 Tue 0520 4hrs 25min £60 £70
  Belfast Mon 0735 Mon 1805 4hrs 35min £70 £80
         

TUNISIA

Gatwick Sat 1845 Sat 1755 2hrs 35min £20 nil
To  Enfidha airport for Port El Kantaoui Luton Sun 0625 Sun 1330 2hrs 50min £70 £60
& Tunis airport (Heathow only) Manchester Sat 1905 Sat 1815 3hrs 10min £20 £10
  Birmingham Sat 1425 Sun 2140 2hrs 55min £60 £50
  Bristol Sun 0630 Sun 1345 2hrs 55min £70 £60
  Newcastle Sun 0600 Sun 1350 3hrs 20min £70 £60
  East Midlands Sun 0800 Sun 1510 3hrs 15min £70 £60
  Glasgow Sun 0600 Mon 1410 3hrs 35min £70 £60
  Christmas 2012 (from Heathrow to Tunis airport)  
  Heathrow Sun 1645 Thu 1545 2hrs 35min nil nil
   
         
       
   
     
           
   
   
 
The air holidays and flights shown are ATOL Protected by the Civil Aviation Authority. ATOL Protection extends primarily to customers who book and pay in the United Kingdom. Click on the ATOL logo if you want to know more.
escort bayan escort bayan