Travel One  
Reservations: 0207 392 8988
Brochure Hotline (24 Hrs): 08445 766 866
single holiday destinations single holiday destinations
Flight Information | Prices | Booking Conditions | Booking Form | Holiday Information

Singles Holidays

Prices

. Olu Deniz, Turkey . Majorca, Spain . Sicily, Italy
. Dalyan, Turkey . Andalucia, Spain . Marrakech & Agadir, Morocco
. Kalkan, Turkey . Algarve, Portugal . Playa del Carmen, Mexico
. Gulet Cruise, Turkey . Funchal, Madeira . Mombasa Coast & Safari, Kenya
. Santorini, Greece . Pula, Croatia . Hurghada, Egypt
. Crete, Greece . St. Konstantin, Bulgaria . Nile Cruise & Luxor, Egypt
. Kyrenia, Northern Cyprus . Port El Kantaoui, Tunisia . Havana & Varadero, Cuba
Olu Deniz, Turkey
Accommodation & Meal Basis Half Board Hotel Mavi Belce Half Board Hotel Mavi Belce Half Board/Full Board Hotel Mavi Belce & Gulet Cruise Half Board Hotel Mavi Belce & Hotel Portakal Half Board Hotel Mavi Belce & Hotel Dionysia
Monday Flights 7 Nights 14 Nights 14 Nights
(2 Centre)
14 Nights
(2 Centre)
14 Nights
(2 Centre)
5 May £429 £519 £629 £549 £559
12 May £439 £529 £639 £559 £569
19 May £459 £549 £639 £579 £589
26 May £489 £579 £679 £609 £619
02 - 15 Jun £509 £589 £709 £629 £639
16 Jun £519 £599 £729 £639 £649
23 Jun £519 £629 £759 £649 £659
30 Jun £529 £639 £779 £669 £679
7 Jul £549 £649 £799 £679 £689
14 Jul £569 £659 £799 £689 £699
21 Jul - 10 Aug £579 £679 £859 £699 £709
11 - 24 Aug £589 £699 £859 £719 £729
25 Aug £579 £659 £849 £689 £699
1 Sep £559 £649 £829 £669 £679
8 Sep £549 £639 £799 £659 £669
15 Sep £529 £619 £779 £649 £659
22 Sep £509 £599 £749 £619 £629
29 Sep £489 £579 £719 £599 £609
6 Oct £489 £559 £679 £579 £589
13 Oct £479 £549 £649 £569 £579
20 Oct £479 - - - -
top
Dalyan, Turkey
Accommodation & Meal Basis Half Board Hotel Portakal Half Board Hotel Portakal Half Board/Full Board Hotel Portakal & Gulet Cruise Half Board Hotel Portakal & Hotel Mavi Belce Half Board Hotel Portakal & Hotel Dionysia
Monday Flights 7 Nights 14 Nights 14 Nights
(2 Centre)
14 Nights
(2 Centre)
14 Nights
(2 Centre)
5 May £429 £519 £629 £549 £559
12 May £439 £529 £639 £559 £569
19 May £459 £549 £639 £579 £589
26 May £489 £579 £679 £609 £619
02 - 15 Jun £509 £589 £709 £629 £639
16 Jun £519 £599 £729 £639 £649
23 Jun £519 £629 £759 £649 £659
30 Jun £529 £639 £779 £669 £679
7 Jul £549 £649 £799 £679 £689
14 Jul £569 £659 £799 £689 £699
21 Jul - 10 Aug £579 £679 £859 £699 £709
11 - 24 Aug £589 £699 £859 £719 £729
25 Aug £579 £659 £849 £689 £699
1 Sep £559 £649 £829 £669 £679
8 Sep £549 £639 £799 £659 £669
15 Sep £529 £619 £779 £649 £659
22 Sep £509 £599 £749 £619 £629
29 Sep £489 £579 £719 £599 £609
6 Oct £489 £559 £679 £579 £589
13 Oct £479 £549 £649 £569 £579
20 Oct £479 - - - -
top
Kalkan, Turkey
Accommodation & Meal Basis Half Board Hotel Dionysia Half Board Hotel Dionysia Half Board/Full Board Hotel Dionysia & Gulet Cruise Half Board Hotel Dionysia & Hotel Mavi Belce Half Board Hotel Dionysia & Hotel Portakal
Monday Flights 7 Nights 14 Nights 14 Nights
(2 Centre)
14 Nights
(2 Centre)
14 Nights
(2 Centre)
5 May £439 £529 £639 £559 £559
12 May £449 £539 £649 £569 £569
19 May £469 £559 £649 £589 £589
26 May £499 £589 £689 £619 £619
02 - 15 Jun £519 £599 £719 £639 £639
16 Jun £529 £609 £739 £649 £649
23 Jun £529 £639 £769 £659 £659
30 Jun £529 £649 £789 £679 £679
7 Jul £559 £659 £809 £689 £689
14 Jul £579 £669 £809 £699 £699
21 Jul - 10 Aug £589 £689 £869 £709 £709
11 - 24 Aug £599 £709 £869 £729 £729
25 Aug £589 £669 £859 £699 £699
1 Sep £569 £659 £839 £679 £679
8 Sep £559 £649 £809 £669 £669
15 Sep £539 £629 £789 £659 £659
22 Sep £519 £609 £759 £629 £629
29 Sep £499 £589 £729 £609 £609
6 Oct £499 £569 £689 £589 £589
13 Oct £489 £549 £659 £579 £579
20 Oct £489 - - - -
top
Gulet Cruise, Turkey
Accommodation & Meal Basis Full Board Gulet Cruise
Monday Flights 7 Nights
5 May £529
12 May £539
19 May £549
26 May £579
02 - 15 Jun £599
16 Jun £599
23 Jun £609
30 Jun £629
7 Jul £659
14 Jul £659
21 - 28 Jul £699
4 Aug £719
11 - 24 Aug £729
25 Aug £729
1 Sep £679
8 Sep £669
15 Sep £659
22 Sep £629
29 Sep £589
6 Oct £569
13 Oct £549
20 Oct £539
top
Santorini, Greece
Accommodation & Meal Basis Half Board Hotel Roussos Beach
Tuesday Flights 7 Nights 14 Nights
6 May £569 £779
13 May £579 £789
20 May £599 £819
27 May £619 £869
3 Jun £629 £879
10 Jun £629 £909
17 Jun £659 £949
24 Jun £669 £1009
1 Jul £729 £1069
8 Jul £749 -
9 Sep £679 £929
16 Sep £639 £879
23 Sep £629 £839
30 Sep £599 £809
7 Oct £599 £799
14 Oct £599 -
top
Crete, Greece
Accommodation & Meal Basis Half Board Hotel Gouves Bay
Tuesday Flights 7 Nights 14 Nights
6 May £459 £609
13 May £489 £629
20 May £499 £649
27 May £519 £699
3 Jun £539 £729
10 - 23 Jun £549 £729
24 Jun £549 £779
1 Jul £589 £839
8 Jul £599 £839
15 Jul £609 £849
22 Jul - 04 Aug £629 £869
05 - 18 Aug £639 £879
19 Aug £629 £859
26 Aug £629 £819
2 Sep £589 £789
9 Sep £569 £749
16 Sep £559 £739
23 Sep £539 £699
30 Sep £529 £669
07 - 20 Oct £499 £649
21 Oct £489 -
top
Kyrenia, Northern Cyprus
Accommodation & Meal Basis Half Board Hotel Nostalgia
Wednesday Flights 7 Nights 14 Nights
12 Mar £509 -
16 Apr £499 £669
23 Apr £519 £689
30 Apr £519 £689
7 May £529 £689
14 - 27 May £529 £699
28 May £539 £679
4 Jun £539 £679
11 Jun - 1 Jul £539 £679
02 - 22 Jul £549 £679
23 Jul - 12 Aug £559 £689
13 Aug - 02 Sep £569 £699
03 - 23 Sep £559 £709
24 Sep - 07 Oct £549 £709
08 - 21 Oct £539 £699
22 Oct £539 -
23 Dec £699 (10 nts) -
top
Majorca, Spain
Accommodation & Meal Basis Half Board Hotel Roc Illetas playa
Thursday Flights 7 Nights 14 Nights
08 May £559 £789
15 May £569 -
05 Jun £569 £799
12 Jun £579 £839
19 Jun £599 -
03 Jul £629 -
11 Sep £609 £839
18 Sep £589 -
02 Oct £569 £799
09 Oct £559 -
top
Andalucia, Spain
Accommodation & Meal Basis Half Board Hotel Mijas
Sunday Flights 7 Nights 14 Nights
20 Apr £569 -
11 May £579 £839
18 May £589 -
15 Jun £599 £849
22 Jun £599 £859
29 Jun £599 £869
6 Jul £619 -
14 Sep £599 £889
21 Sep £589 -
5 Oct £559 £799
12 Oct £549 -
top
Algarve, Portugal
Accommodation & Meal Basis Half Board Hotel Eurotel Tavira
Sunday Flights 7 Nights 14 Nights
4 May £469 £589
11 May £489 £629
18 May £499 £639
25 May £559 £699
1 - 14 Jun £529 £709
15 Jun £539 £719
22 Jun £549 £749
29 Jun £579 £809
6 Jul £599 £839
13 Jul £629 £869
20 Jul £629 -
7 Sep £549 £729
14 Sep £539 £719
21 Sep £529 £699
28 Sep £519 £679
5 Oct £499 £639
12 Oct £489 £629
19 Oct £479 £669
26 Oct £549 -
top
Funchal, Madeira
Accommodation & Meal Basis Half Board Hotel Quinta do Sol
Monday Flights 7 Nights 14 Nights
21 Jan £549 -
18 Feb £549 -
10 Mar £549 -
12 May £589 £829
19 May £599 -
9 Jun £599 £829
16 Jun £609 -
21 Jul £659 £889
28 Jul £659 -
1 Sep £619 £839
8 sep £619 -
6 Oct £619 £829
13 Oct £619 -
3 Nov £599 -
19 Jan 2009 £579 -
16 Feb £579 -
16 Mar £579 -